State Profile
Himachal Pradesh 2011 Census
Himachal Pradesh 2011 Census
| Area | 55673 km2 |
| Total Population | 68,56,509 |
| Males | 34,73,892 |
| Females | 33,82,617 |
| Population Density | 123 |
| Sex Ratio | 974 |
| Rural Population | 61,67,805 |
| Urban Population | 6,88,704 |
| Scheduled Caste Population | 1,502,171 |
| Scheduled Tribe Population | 244,587 |
| Literacy Rate | 83.78% |
| Male Literacy | 90.83% |
| Female Literacy | 76.60% |
| Districts | 12 |
| Sub-Division | 52 |
| Tehsils | 75 |
| Sub-Tehsils | 34 |
| Developmental Block | 75 |
| Towns | 59 |
| Panchayats | 3,243 |
| Panchayat Smities | 75 |
| Zila Parishad | 12 |
| Urban Local Bodies | 53 |
| Nagar Nigam | 1 |
| Nagar Parishad | 20 |
| Nagar Panchayats | 32 |
| Census Villages | 20,690 |
| Inhabited Villages | 17,495 |
| Health Institutions | 3,835 |
| Educational Institutions | 17,000 |
| Motorable Roads | 30,000 km |
| National Highways | 8 |
| Identified Hydroelectric Potential | 20,787 MW in five rivers basins i.e. (Yamuna, Satluj, Beas, Ravi, Chenab and Himurja) |
| Potential harnessed | 6353.12MW |
| Food grain production | 16.69 lakh tonnes |
| Vegetable production | 9 lakh tonnes |
| Fruit Production | 6.95 lakh tonnes |
| Per Capita Income | . 36,783 (2006–2007) Expected |
| Social security Pension | 237,250 Persons, Annual Expenditure: Over . 60 Crore |
| Investment in Industrial Area | . 27,380/- crore, Employment Opportunities: Over 337,391 |
No comments:
Post a Comment